Inhouse product
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D flash memory | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Sequential R/W | Read : up to 1,500 MB/s Write: up to 500 MB/s | |
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 80(L) x 22(W) x 3.8(H) mm | |
| Weight | 6g | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 85˚C | |
| Shock resistance | 1,500G/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 5 Years Warranty | |
Login Or Registerto submit your questions to seller
No none asked to seller yet